top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
09090 | 2/26/2024 | Mathematics | 50 | 47 |
07802 | 2/26/2024 | General Science | 20 | 16 |
09391 | 2/26/2024 | Mathematics | 50 | 27 |
09718 | 2/26/2024 | Physics | 35 | 20 |
07461 | 2/26/2024 | Law | 40 | 20 |
G1281 | 2/26/2024 | Mathematics | 50 | 39 |
09743 | 2/26/2024 | Chemistry | 35 | 33 |
G3086 | 2/26/2024 | Mathematics | 30 | A |
07858 | 2/26/2024 | Physics | 35 | 22 |
08483 | 2/26/2024 | Mathematics | 50 | 11 |
Page 1 of 1
bottom of page

