top of page
Roll No:
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth:
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Anaya Khan
G3010
P6
GC
Annual Result
Subject | Marks Obtained | Position |
---|---|---|
Accounting | 0 | - |
Accounting | 62 | 4 |
Accounting | 20 | - |
Accounting | 41 | - |
Accounting | 78 | 1 |
Accounting | 73 | 2 |
Accounting | 50 | 4 |
Accounting | 40 | - |
Accounting | 76 | 2 |
Accounting | 71 | 3 |
Accounting | 90 | 1 |
Accounting | 64 | 3 |
Accounting | 57 | 5 |
Accounting | 50 | 6 |
Accounting | 63 | 3 |
Accounting | 77 | 2 |
Accounting | 83 | 1 |
Accounting | 83 | 1 |
Accounting | 70 | 2 |
Add Maths | 29 | - |
Art | 15 | 16 |
Art | 23 | 1 |
Art | 14 | 17 |
Art | 20 | 19 |
Art | 23 | 1 |
Art | 20 | 17 |
Art | 15 | 17 |
Art | 21 | 11 |
Art | 23 | 1 |
Art | 15 | 15 |
Art | 23 | 14 |
Art | 15 | 8 |
Art | 22 | 2 |
Art | 23 | 1 |
Art | 25 | 1 |
Art | 18 | 9 |
Art | 16 | 18 |
Art | 21 | 12 |
Art | 20 | 14 |
Art | 22 | 1 |
Art | 23 | 1 |
Art | 22 | 2 |
Art | 15 | 8 |
Art | 23 | 1 |
Art | 20 | 6 |
Art | 22 | 2 |
Art | 20 | 11 |
Art | 16 | 19 |
Art | 16 | 16 |
Art | 20 | 2 |
Art | 20 | 1 |
Art | 23 | 1 |
Art | 19 | 6 |
Art | 24 | 14 |
Art | 14 | 17 |
Art | 19 | 2 |
Art | 21 | 14 |
Art | 16 | 24 |
Art | 16 | 14 |
Art | 21 | 1 |
Art | 22 | 1 |
Art | 17 | 11 |
Art | 23 | 1 |
Art | 21 | 17 |
Art | 19 | 16 |
Art | 25 | 1 |
Art | 21 | 5 |
Art | 18 | 16 |
Art | 17 | 11 |
Art | 23 | 1 |
Art | 17 | 17 |
Art | 21 | 7 |
Art | 17 | 13 |
Art | 23 | 1 |
Art | 20 | 1 |
Art | 22 | 8 |
Art | 19 | 17 |
Art | 18 | 20 |
Art | 18 | 7 |
Art | 19 | 11 |
Art | 23 | 1 |
Art | 22 | 3 |
Art | 16 | 19 |
Art | 16 | 21 |
Art | 25 | 1 |
Art | 22 | 1 |
Art | 20 | 2 |
Art | 15 | 18 |
Art | 16 | 12 |
Art | 21 | 2 |
Art | 21 | 5 |
Art | 17 | 2 |
Art | 15 | 12 |
Art | 17 | 18 |
Art | 20 | 2 |
Art | 17 | 3 |
Art | 17 | 18 |
Art | 21 | 5 |
Art | 22 | 1 |
Art | 17 | 17 |
Art | 14 | 23 |
Art | 21 | 8 |
Art | 19 | 24 |
Art | 16 | 11 |
Art | 20 | 18 |
Art | 20 | 18 |
Art | 22 | 11 |
Art | 19 | 6 |
Art | 20 | 8 |
Art | 23 | 1 |
Art | 20 | 8 |
Art | 23 | 1 |
Art | 14 | 14 |
Art | 18 | 4 |
Art | 24 | 1 |
Art | 18 | 13 |
Art | 20 | 14 |
Art | 22 | 2 |
Art | 24 | 1 |
Art | 20 | 4 |
Art | 16 | 9 |
Art | 20 | 5 |
Art | 22 | 2 |
Art | 20 | 18 |
Art | 14 | 21 |
Art | 20 | 9 |
Art | 23 | 1 |
Art | 16 | 20 |
Art | 23 | 1 |
Art | 21 | 1 |
Art | 20 | 8 |
Art | 17 | 19 |
Art | 21 | 8 |
Art | 22 | 8 |
Art | 17 | 5 |
Art | 23 | 1 |
Art | 21 | 18 |
Art | 23 | 1 |
Art | 22 | 1 |
Art | 22 | 5 |
Art | 15 | 21 |
Art | 21 | 11 |
Art | 23 | 1 |
Art | 22 | 8 |
Art | 19 | 9 |
Art | 22 | 1 |
Art | 18 | 22 |
Art | 23 | 1 |
Art | 18 | 10 |
Art | 21 | 8 |
Art | 17 | 6 |
Art | 23 | 1 |
Art | 19 | 11 |
Art | 23 | 1 |
Art | 18 | 17 |
Art | 21 | 5 |
Art | 16 | 3 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 21 | 8 |
Art | 20 | 18 |
Art | 17 | 16 |
Art | 21 | 8 |
Art | 22 | 10 |
Art | 24 | 2 |
Art | 23 | 1 |
Art | 19 | 5 |
Art | 23 | 1 |
Art | 25 | 1 |
Art | 21 | 6 |
Art | 15 | 16 |
Art | 17 | 14 |
Art | 16 | 12 |
Art | 22 | 5 |
Art | 21 | 7 |
Art | 25 | 1 |
Art | 20 | 8 |
Art | 15 | 11 |
Art | 23 | 1 |
Art | 2 | - |
Art | 23 | 1 |
Art | 14 | 24 |
Art | 19 | 6 |
Art | 22 | 1 |
Art | 23 | 1 |
Art | 17 | 17 |
Art | 21 | 1 |
Art | 20 | 3 |
Art | 19 | 11 |
Art | 23 | 1 |
Art | 17 | 18 |
Art | 24 | 2 |
Art | 20 | 1 |
Art | 18 | 24 |
Art | 25 | 1 |
Art | 23 | 1 |
Art | 21 | 14 |
Art | 17 | 19 |
Art | 20 | 8 |
Art | 23 | 1 |
Marks Obtained:
602
Total Marks:
Percentage:
Position:
650
92.62
9
Terminal Result
MarksObtained | Position |
---|---|
0 | - |
62 | 4 |
20 | - |
41 | - |
78 | 1 |
73 | 2 |
50 | 4 |
40 | - |
76 | 2 |
71 | 3 |
90 | 1 |
64 | 3 |
57 | 5 |
50 | 6 |
63 | 3 |
77 | 2 |
83 | 1 |
83 | 1 |
70 | 2 |
29 | - |
15 | 16 |
23 | 1 |
14 | 17 |
20 | 19 |
23 | 1 |
20 | 17 |
15 | 17 |
21 | 11 |
23 | 1 |
15 | 15 |
23 | 14 |
15 | 8 |
22 | 2 |
23 | 1 |
25 | 1 |
18 | 9 |
16 | 18 |
21 | 12 |
20 | 14 |
22 | 1 |
23 | 1 |
22 | 2 |
15 | 8 |
23 | 1 |
20 | 6 |
22 | 2 |
20 | 11 |
16 | 19 |
16 | 16 |
20 | 2 |
20 | 1 |
23 | 1 |
19 | 6 |
24 | 14 |
14 | 17 |
19 | 2 |
21 | 14 |
16 | 24 |
16 | 14 |
21 | 1 |
22 | 1 |
17 | 11 |
23 | 1 |
21 | 17 |
19 | 16 |
25 | 1 |
21 | 5 |
18 | 16 |
17 | 11 |
23 | 1 |
17 | 17 |
21 | 7 |
17 | 13 |
23 | 1 |
20 | 1 |
22 | 8 |
19 | 17 |
18 | 20 |
18 | 7 |
19 | 11 |
23 | 1 |
22 | 3 |
16 | 19 |
16 | 21 |
25 | 1 |
22 | 1 |
20 | 2 |
15 | 18 |
16 | 12 |
21 | 2 |
21 | 5 |
17 | 2 |
15 | 12 |
17 | 18 |
20 | 2 |
17 | 3 |
17 | 18 |
21 | 5 |
22 | 1 |
17 | 17 |
14 | 23 |
21 | 8 |
19 | 24 |
16 | 11 |
20 | 18 |
20 | 18 |
22 | 11 |
19 | 6 |
20 | 8 |
23 | 1 |
20 | 8 |
23 | 1 |
14 | 14 |
18 | 4 |
24 | 1 |
18 | 13 |
20 | 14 |
22 | 2 |
24 | 1 |
20 | 4 |
16 | 9 |
20 | 5 |
22 | 2 |
20 | 18 |
14 | 21 |
20 | 9 |
23 | 1 |
16 | 20 |
23 | 1 |
21 | 1 |
20 | 8 |
17 | 19 |
21 | 8 |
22 | 8 |
17 | 5 |
23 | 1 |
21 | 18 |
23 | 1 |
22 | 1 |
22 | 5 |
15 | 21 |
21 | 11 |
23 | 1 |
22 | 8 |
19 | 9 |
22 | 1 |
18 | 22 |
23 | 1 |
18 | 10 |
21 | 8 |
17 | 6 |
23 | 1 |
19 | 11 |
23 | 1 |
18 | 17 |
21 | 5 |
16 | 3 |
23 | 1 |
23 | 1 |
21 | 8 |
20 | 18 |
17 | 16 |
21 | 8 |
22 | 10 |
24 | 2 |
23 | 1 |
19 | 5 |
23 | 1 |
25 | 1 |
21 | 6 |
15 | 16 |
17 | 14 |
16 | 12 |
22 | 5 |
21 | 7 |
25 | 1 |
20 | 8 |
15 | 11 |
23 | 1 |
2 | - |
23 | 1 |
14 | 24 |
19 | 6 |
22 | 1 |
23 | 1 |
17 | 17 |
21 | 1 |
20 | 3 |
19 | 11 |
23 | 1 |
17 | 18 |
24 | 2 |
20 | 1 |
18 | 24 |
25 | 1 |
23 | 1 |
21 | 14 |
17 | 19 |
20 | 8 |
23 | 1 |
Marks Obtained:
Total Marks:
Percentage:
Position:
602
650
92.62
9
No record found
bottom of page