top of page
Roll No:
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth:
(month/day/year) e.g. "03/21/2000"
Result
Name:
Roll No:
Class
Shabnam Nindwani
G2716
S3
GB
December Result
Subject | Marks Obtained | Position |
---|---|---|
Chemistry | 30 | 20 |
English | 40 | 21 |
Islamic Studies | 38 | 20 |
Mathematics | 33 | - |
Pakistan Studies | 41 | 17 |
Physics | 39 | 19 |
Tarjumat ul Quran | 48 | 16 |
Urdu | 58 | 13 |
Biology | 8 | - |
Chemistry | 21 | - |
English | 47 | 18 |
Islamic Studies | 33 | 20 |
Mathematics | 25 | - |
Pakistan Studies | 32 | 20 |
Physics | 11 | - |
Tarjumat ul Quran | 39 | 21 |
Urdu | 54 | 17 |
Biology | 53 | 19 |
Chemistry | 45 | 20 |
English | 53 | 20 |
Islamiat | 40 | 10 |
Physics | 45 | 18 |
Tarjumat ul Quran | 49 | 1 |
Urdu | 73 | 8 |
Physics | 43 | 21 |
Tarjumat ul Quran | 46 | 17 |
Urdu | 68 | 11 |
Biology | 33 | - |
Chemistry | 32 | - |
English | 32 | - |
Islamiat | 35 | 19 |
Physics | 36 | - |
Tarjumat ul Quran | 42 | 22 |
Urdu | 52 | 23 |
Chemistry | 38 | 25 |
Computer Science | 30 | 4 |
English | 41 | 27 |
Islamic Studies | 36 | 20 |
Mathematics | 18 | - |
Pakistan Studies | 35 | 23 |
Physics | 26 | - |
Urdu | 47 | 21 |
Biology | 57 | 5 |
Chemistry | 55 | 6 |
English | 57 | 19 |
Islamiat | 38 | 13 |
Physics | 58 | 8 |
Tarjumat ul Quran | 49 | 1 |
Urdu | 66 | 10 |
Urdu | 70 | 8 |
Biology | 75 | 2 |
Chemistry | 62 | 4 |
English | 73 | 4 |
Islamiat | 45 | 4 |
Physics | 73 | 1 |
Tarjumat ul Quran | 49 | 1 |
Urdu | 76 | 5 |
Chemistry | 61 | 5 |
English | 68 | 11 |
Islamiat | 46 | 1 |
Mathematics | 55 | 7 |
Physics | 62 | 6 |
Tarjumat ul Quran | 49 | 1 |
Urdu | 70 | 8 |
Biology | 59 | 1 |
Chemistry | 60 | 1 |
English | 70 | 1 |
Islamic Studies | 49 | 2 |
Mathematics | 74 | 3 |
Pakistan Studies | 48 | 1 |
Physics | 60 | 1 |
Tarjumat ul Quran | 50 | 1 |
Urdu | 66 | 1 |
Biology | 35 | 19 |
Islamic Studies | 46 | 6 |
Mathematics | 56 | 14 |
Pakistan Studies | 39 | 20 |
Physics | 52 | 6 |
Urdu | 62 | 2 |
Biology | 81 | 2 |
Chemistry | 64 | 5 |
English | 79 | 8 |
Pakistan Studies | 47 | 2 |
Physics | 67 | 5 |
Urdu | 73 | 8 |
Biology | 47 | 16 |
Chemistry | 51 | 19 |
English | 46 | 25 |
Islamic Studies | 37 | 21 |
Mathematics | 48 | 24 |
Pakistan Studies | 42 | 21 |
Physics | 25 | - |
Urdu | 49 | 17 |
Biology | 55 | 7 |
Chemistry | 56 | 12 |
English | 63 | 10 |
Islamic Studies | 46 | 10 |
Mathematics | 71 | 11 |
Pakistan Studies | 46 | 11 |
Physics | 52 | 12 |
Tarjumat ul Quran | 48 | 11 |
Urdu | 57 | 14 |
Biology | 60 | 13 |
Chemistry | 46 | 18 |
English | 71 | 6 |
Islamiat | 37 | 16 |
Physics | 49 | 16 |
Tarjumat ul Quran | 49 | 1 |
Urdu | 68 | 11 |
Biology | 52 | 6 |
Chemistry | 52 | 8 |
English | 68 | 11 |
Islamiat | 42 | 10 |
Physics | 22 | - |
Tarjumat ul Quran | 49 | 1 |
Mathematics | 0 | - |
Pakistan Studies | 0 | - |
Physics | 0 | - |
Tarjumat ul Quran | 0 | - |
Urdu | 0 | - |
Biology | 57 | 15 |
Chemistry | 46 | 18 |
English | 61 | 18 |
Islamiat | 39 | 11 |
Biology | 24 | - |
Chemistry | 50 | 16 |
English | 46 | 19 |
Islamic Studies | 34 | 19 |
Mathematics | 48 | 20 |
Pakistan Studies | 33 | 19 |
Physics | 19 | - |
Tarjumat ul Quran | 40 | 20 |
Urdu | 44 | 21 |
Biology | 0 | - |
Chemistry | 0 | - |
English | 0 | - |
Islamic Studies | 0 | - |
Pakistan Studies | 48 | 1 |
Physics | 60 | 1 |
Tarjumat ul Quran | 50 | 1 |
Urdu | 65 | 2 |
Biology | 53 | 15 |
Chemistry | 33 | - |
English | 73 | 13 |
Pakistan Studies | 42 | 14 |
Physics | 27 | - |
Urdu | 50 | 16 |
Chemistry | 22 | - |
English | 16 | - |
Mathematics | 30 | - |
Pakistan Studies | 27 | 20 |
Physics | 10 | - |
Urdu | 38 | - |
Biology | 69 | 4 |
Chemistry | 55 | 6 |
English | 61 | 11 |
Pakistan Studies | 41 | 11 |
Physics | 46 | 14 |
Urdu | 59 | 8 |
Biology | 59 | 10 |
Chemistry | 38 | - |
English | 76 | 10 |
Pakistan Studies | 42 | 14 |
Physics | 22 | - |
Urdu | 46 | - |
Biology | 33 | - |
Chemistry | 14 | - |
English | 45 | - |
Pakistan Studies | 30 | 19 |
Physics | 18 | - |
Urdu | 55 | 11 |
Biology | 47 | 18 |
Chemistry | 58 | 5 |
English | 57 | 13 |
Islamic Studies | 41 | 15 |
Mathematics | 38 | 20 |
Pakistan Studies | 33 | 20 |
Physics | 15 | - |
Tarjumat ul Quran | 48 | 16 |
Urdu | 46 | 20 |
Biology | 51 | 8 |
Chemistry | 48 | 9 |
English | 43 | - |
Pakistan Studies | 41 | 11 |
Physics | 49 | 12 |
Urdu | 74 | 4 |
Biology | 59 | 2 |
Chemistry | 60 | 1 |
English | 67 | 3 |
Islamic Studies | 39 | 18 |
Mathematics | 75 | 1 |
Pakistan Studies | 48 | 1 |
Physics | 58 | 8 |
Tarjumat ul Quran | 50 | 1 |
Urdu | 61 | 8 |
Biology | 73 | 7 |
Chemistry | 49 | 11 |
English | 68 | 16 |
Pakistan Studies | 48 | 1 |
Physics | 54 | 11 |
Marks Obtained:
0
Total Marks:
Percentage:
Position:
495
0.00
-
Terminal Result
MarksObtained | ClassPosition | NoofLessons |
---|---|---|
30 | 20 | 1 |
40 | 21 | 1 |
38 | 20 | 1 |
33 | - | 1 |
41 | 17 | 1 |
39 | 19 | 1 |
48 | 16 | 1 |
58 | 13 | 1 |
8 | - | 1 |
21 | - | 1 |
47 | 18 | 1 |
33 | 20 | 1 |
25 | - | 1 |
32 | 20 | 1 |
11 | - | 1 |
39 | 21 | 1 |
54 | 17 | 1 |
53 | 19 | 1 |
45 | 20 | 1 |
53 | 20 | 1 |
40 | 10 | 1 |
45 | 18 | 1 |
49 | 1 | 1 |
73 | 8 | 1 |
43 | 21 | 1 |
46 | 17 | 1 |
68 | 11 | 1 |
33 | - | 1 |
32 | - | 1 |
32 | - | 1 |
35 | 19 | 1 |
36 | - | 1 |
42 | 22 | 1 |
52 | 23 | 1 |
38 | 25 | 1 |
30 | 4 | 1 |
41 | 27 | 1 |
36 | 20 | 1 |
18 | - | 1 |
35 | 23 | 1 |
26 | - | 1 |
47 | 21 | 1 |
57 | 5 | 1 |
55 | 6 | 1 |
57 | 19 | 1 |
38 | 13 | 1 |
58 | 8 | 1 |
49 | 1 | 1 |
66 | 10 | 1 |
70 | 8 | 1 |
75 | 2 | 1 |
62 | 4 | 1 |
73 | 4 | 1 |
45 | 4 | 1 |
73 | 1 | 1 |
49 | 1 | 1 |
76 | 5 | 1 |
61 | 5 | 1 |
68 | 11 | 1 |
46 | 1 | 1 |
55 | 7 | 1 |
62 | 6 | 1 |
49 | 1 | 1 |
70 | 8 | 1 |
59 | 1 | 1 |
60 | 1 | 1 |
70 | 1 | 1 |
49 | 2 | 1 |
74 | 3 | 1 |
48 | 1 | 1 |
60 | 1 | 1 |
50 | 1 | 1 |
66 | 1 | 1 |
35 | 19 | 1 |
46 | 6 | 1 |
56 | 14 | 1 |
39 | 20 | 1 |
52 | 6 | 1 |
62 | 2 | 1 |
81 | 2 | 1 |
64 | 5 | 1 |
79 | 8 | 1 |
47 | 2 | 1 |
67 | 5 | 1 |
73 | 8 | 1 |
47 | 16 | 1 |
51 | 19 | 1 |
46 | 25 | 1 |
37 | 21 | 1 |
48 | 24 | 1 |
42 | 21 | 1 |
25 | - | 1 |
49 | 17 | 1 |
55 | 7 | 1 |
56 | 12 | 1 |
63 | 10 | 1 |
46 | 10 | 1 |
71 | 11 | 1 |
46 | 11 | 1 |
52 | 12 | 1 |
48 | 11 | 1 |
57 | 14 | 1 |
60 | 13 | 1 |
46 | 18 | 1 |
71 | 6 | 1 |
37 | 16 | 1 |
49 | 16 | 1 |
49 | 1 | 1 |
68 | 11 | 1 |
52 | 6 | 1 |
52 | 8 | 1 |
68 | 11 | 1 |
42 | 10 | 1 |
22 | - | 1 |
49 | 1 | 1 |
0 | - | 1 |
0 | - | 1 |
0 | - | 1 |
0 | - | 1 |
0 | - | 1 |
57 | 15 | 1 |
46 | 18 | 1 |
61 | 18 | 1 |
39 | 11 | 1 |
24 | - | 1 |
50 | 16 | 1 |
46 | 19 | 1 |
34 | 19 | 1 |
48 | 20 | 1 |
33 | 19 | 1 |
19 | - | 1 |
40 | 20 | 1 |
44 | 21 | 1 |
0 | - | 1 |
0 | - | 1 |
0 | - | 1 |
0 | - | 1 |
48 | 1 | 1 |
60 | 1 | 1 |
50 | 1 | 1 |
65 | 2 | 1 |
53 | 15 | 1 |
33 | - | 1 |
73 | 13 | 1 |
42 | 14 | 1 |
27 | - | 1 |
50 | 16 | 1 |
22 | - | 1 |
16 | - | 1 |
30 | - | 1 |
27 | 20 | 1 |
10 | - | 1 |
38 | - | 1 |
69 | 4 | 1 |
55 | 6 | 1 |
61 | 11 | 1 |
41 | 11 | 1 |
46 | 14 | 1 |
59 | 8 | 1 |
59 | 10 | 1 |
38 | - | 1 |
76 | 10 | 1 |
42 | 14 | 1 |
22 | - | 1 |
46 | - | 1 |
33 | - | 1 |
14 | - | 1 |
45 | - | 1 |
30 | 19 | 1 |
18 | - | 1 |
55 | 11 | 1 |
47 | 18 | 1 |
58 | 5 | 1 |
57 | 13 | 1 |
41 | 15 | 1 |
38 | 20 | 1 |
33 | 20 | 1 |
15 | - | 1 |
48 | 16 | 1 |
46 | 20 | 1 |
51 | 8 | 1 |
48 | 9 | 1 |
43 | - | 1 |
41 | 11 | 1 |
49 | 12 | 1 |
74 | 4 | 1 |
59 | 2 | 1 |
60 | 1 | 1 |
67 | 3 | 1 |
39 | 18 | 1 |
75 | 1 | 1 |
48 | 1 | 1 |
58 | 8 | 1 |
50 | 1 | 1 |
61 | 8 | 1 |
73 | 7 | 1 |
49 | 11 | 1 |
68 | 16 | 1 |
48 | 1 | 1 |
54 | 11 | 1 |
Marks Obtained:
Total Marks:
Percentage:
Position:
0
495
0.00
-
bottom of page