top of page
Roll No:
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth:
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Muneeba Waqas
G2098
S1
GB
Annual 2024
Subject | Marks Obtained | Position |
---|---|---|
Accounting | 2 | - |
Accounting | 0 | - |
Accounting | 3 | - |
Accounting | 33 | - |
Accounting | 0 | - |
Add Maths | 80 | 4 |
Add Maths | 90 | 3 |
Add Maths | 92 | 2 |
Add Maths | 82 | 4 |
Add Maths | 64 | 1 |
Add Maths | 88 | 3 |
Add Maths | 61 | 1 |
Add Maths | 93 | 1 |
Add Maths | 94 | 1 |
Add Maths | 94 | 1 |
Art | 15 | 8 |
Art | 16 | 2 |
Art | 25 | 1 |
Art | 19 | 11 |
Art | 23 | 1 |
Art | 14 | 25 |
Art | 17 | 17 |
Art | 18 | 10 |
Art | 23 | 1 |
Art | 15 | 8 |
Art | 20 | 14 |
Art | 22 | 13 |
Art | 23 | 1 |
Art | 20 | 2 |
Art | 18 | 14 |
Art | 18 | 12 |
Art | 23 | 1 |
Art | 19 | 6 |
Art | 20 | 10 |
Art | 22 | 6 |
Art | 22 | 3 |
Art | 5 | - |
Art | 15 | 16 |
Art | 17 | 3 |
Art | 22 | 18 |
Art | 23 | 1 |
Art | 17 | 18 |
Art | 16 | 12 |
Art | 14 | 22 |
Art | 24 | 1 |
Art | 23 | 1 |
Art | 14 | 25 |
Art | 20 | 4 |
Art | 23 | 1 |
Art | 20 | 10 |
Art | 23 | 1 |
Art | 13 | 29 |
Art | 20 | 2 |
Art | 16 | 6 |
Art | 17 | 9 |
Art | 21 | 2 |
Art | 22 | 13 |
Art | 23 | 13 |
Art | 19 | 12 |
Art | 23 | 1 |
Art | 15 | 2 |
Art | 19 | 10 |
Art | 20 | 2 |
Art | 23 | 16 |
Art | 14 | 12 |
Art | 22 | 21 |
Art | 20 | 14 |
Art | 16 | 24 |
Art | 23 | 1 |
Art | 17 | 16 |
Art | 16 | 6 |
Art | 15 | 16 |
Art | 21 | 2 |
Art | A | - |
Art | 22 | 8 |
Art | 16 | 17 |
Art | 17 | 5 |
Art | 25 | 1 |
Art | 18 | 23 |
Art | 22 | 1 |
Art | 21 | 22 |
Art | 23 | 1 |
Art | 22 | 12 |
Art | 19 | 2 |
Art | 19 | 11 |
Art | 18 | 2 |
Art | 15 | 12 |
Art | 23 | 1 |
Art | 16 | 6 |
Art | 20 | 6 |
Art | 15 | 23 |
Art | 22 | 3 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 24 | 5 |
Art | 18 | 19 |
Art | 17 | 4 |
Art | 21 | 10 |
Art | 15 | 24 |
Art | 21 | 2 |
Art | 20 | 5 |
Art | 21 | 17 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 22 | 21 |
Art | 22 | 4 |
Art | 20 | 2 |
Art | 23 | 1 |
Art | 24 | 5 |
Art | 14 | 8 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 20 | 5 |
Art | 23 | 1 |
Art | 20 | 2 |
Art | 23 | 1 |
Art | 17 | 3 |
Art | 17 | 13 |
Art | 19 | 10 |
Art | 21 | 3 |
Art | 23 | 1 |
Art | 16 | 1 |
Art | 15 | 2 |
Art | A | - |
Art | 15 | 24 |
Art | 18 | 17 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 22 | 12 |
Art | 21 | 18 |
Art | 18 | 7 |
Art | A | - |
Art | 19 | 5 |
Art | 21 | 16 |
Art | 23 | 1 |
Art | 20 | 25 |
Art | 23 | 1 |
Art | 23 | 6 |
Art | 24 | 12 |
Art | 22 | 1 |
Art | 24 | 5 |
Art | 20 | 20 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 16 | 6 |
Art | 14 | 19 |
Art | 23 | 1 |
Art | 16 | 20 |
Art | 14 | 22 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 22 | 12 |
Art | 22 | 3 |
Art | 21 | 2 |
Art | 16 | 25 |
Art | 23 | 1 |
Art | 21 | 20 |
Art | 16 | 2 |
Art | 19 | 20 |
Art | 20 | 22 |
Art | 22 | 11 |
Art | 22 | 17 |
Art | 16 | 13 |
Art | 23 | 1 |
Art | 22 | 11 |
Art | 23 | 1 |
Art | 20 | 20 |
Art | 21 | 21 |
Art | 23 | 1 |
Art | 16 | 11 |
Art | 19 | 13 |
Art | 23 | 1 |
Art | 17 | 21 |
Art | 22 | 11 |
Art | 23 | 1 |
Art | 17 | 27 |
Art | 16 | 20 |
Art | 20 | 11 |
Art | 16 | 20 |
Art | 21 | 3 |
Art | 20 | 14 |
Art | 21 | 2 |
Art | A | - |
Art | 23 | 1 |
Art | 15 | 12 |
Art | 23 | 1 |
Art | 18 | 25 |
Art | 18 | 14 |
Art | 22 | 9 |
Art | 23 | 1 |
Art | 15 | 16 |
Art | 19 | 11 |
Art | 23 | 1 |
Art | 14 | 12 |
Art | 21 | 24 |
Marks Obtained:
649
Total Marks:
Percentage:
Position:
700
92.71
6
Terminal Result
MarksObtained | Position |
---|---|
2 | - |
0 | - |
3 | - |
33 | - |
0 | - |
80 | 4 |
90 | 3 |
92 | 2 |
82 | 4 |
64 | 1 |
88 | 3 |
61 | 1 |
93 | 1 |
94 | 1 |
94 | 1 |
15 | 8 |
16 | 2 |
25 | 1 |
19 | 11 |
23 | 1 |
14 | 25 |
17 | 17 |
18 | 10 |
23 | 1 |
15 | 8 |
20 | 14 |
22 | 13 |
23 | 1 |
20 | 2 |
18 | 14 |
18 | 12 |
23 | 1 |
19 | 6 |
20 | 10 |
22 | 6 |
22 | 3 |
5 | - |
15 | 16 |
17 | 3 |
22 | 18 |
23 | 1 |
17 | 18 |
16 | 12 |
14 | 22 |
24 | 1 |
23 | 1 |
14 | 25 |
20 | 4 |
23 | 1 |
20 | 10 |
23 | 1 |
13 | 29 |
20 | 2 |
16 | 6 |
17 | 9 |
21 | 2 |
22 | 13 |
23 | 13 |
19 | 12 |
23 | 1 |
15 | 2 |
19 | 10 |
20 | 2 |
23 | 16 |
14 | 12 |
22 | 21 |
20 | 14 |
16 | 24 |
23 | 1 |
17 | 16 |
16 | 6 |
15 | 16 |
21 | 2 |
A | - |
22 | 8 |
16 | 17 |
17 | 5 |
25 | 1 |
18 | 23 |
22 | 1 |
21 | 22 |
23 | 1 |
22 | 12 |
19 | 2 |
19 | 11 |
18 | 2 |
15 | 12 |
23 | 1 |
16 | 6 |
20 | 6 |
15 | 23 |
22 | 3 |
23 | 1 |
23 | 1 |
24 | 5 |
18 | 19 |
17 | 4 |
21 | 10 |
15 | 24 |
21 | 2 |
20 | 5 |
21 | 17 |
23 | 1 |
23 | 1 |
22 | 21 |
22 | 4 |
20 | 2 |
23 | 1 |
24 | 5 |
14 | 8 |
23 | 1 |
23 | 1 |
20 | 5 |
23 | 1 |
20 | 2 |
23 | 1 |
17 | 3 |
17 | 13 |
19 | 10 |
21 | 3 |
23 | 1 |
16 | 1 |
15 | 2 |
A | - |
15 | 24 |
18 | 17 |
23 | 1 |
23 | 1 |
22 | 12 |
21 | 18 |
18 | 7 |
A | - |
19 | 5 |
21 | 16 |
23 | 1 |
20 | 25 |
23 | 1 |
23 | 6 |
24 | 12 |
22 | 1 |
24 | 5 |
20 | 20 |
23 | 1 |
23 | 1 |
16 | 6 |
14 | 19 |
23 | 1 |
16 | 20 |
14 | 22 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
22 | 12 |
22 | 3 |
21 | 2 |
16 | 25 |
23 | 1 |
21 | 20 |
16 | 2 |
19 | 20 |
20 | 22 |
22 | 11 |
22 | 17 |
16 | 13 |
23 | 1 |
22 | 11 |
23 | 1 |
20 | 20 |
21 | 21 |
23 | 1 |
16 | 11 |
19 | 13 |
23 | 1 |
17 | 21 |
22 | 11 |
23 | 1 |
17 | 27 |
16 | 20 |
20 | 11 |
16 | 20 |
21 | 3 |
20 | 14 |
21 | 2 |
A | - |
23 | 1 |
15 | 12 |
23 | 1 |
18 | 25 |
18 | 14 |
22 | 9 |
23 | 1 |
15 | 16 |
19 | 11 |
23 | 1 |
14 | 12 |
21 | 24 |
Marks Obtained:
Total Marks:
Percentage:
Position:
649
700
92.71
6
No record found
bottom of page