top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
07906 | 2/26/2024 | General Science | 20 | 20 |
G2469 | 2/26/2024 | Mathematics | 30 | A |
06099 | 2/26/2024 | Mathematics | 50 | A |
06559 | 2/26/2024 | Chemistry | 35 | A |
09210 | 2/26/2024 | General Science | 20 | 20 |
09848 | 2/26/2024 | Mathematics | 30 | 2 |
08135 | 2/26/2024 | Computer Science | 40 | 12 |
05868 | 2/26/2024 | Mathematics | 50 | A |
07374 | 2/26/2024 | Mathematics | 30 | 30 |
G2594 | 2/26/2024 | Mathematics | 30 | 23 |
Page 1 of 1
bottom of page

