top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
G3256 | 2/26/2024 | Mathematics | 50 | A |
06916 | 2/26/2024 | Physics | 35 | A |
G3191 | 2/26/2024 | Chemistry | 35 | 10 |
07381 | 2/26/2024 | General Science | 20 | 10 |
G2692 | 2/26/2024 | Mathematics | 30 | A |
07364 | 2/26/2024 | Mathematics | 50 | A |
08881 | 2/26/2024 | Mathematics | 30 | A |
G1727 | 2/26/2024 | Computer Science | 40 | 24 |
09662 | 2/26/2024 | General Science | 20 | 20 |
08286 | 2/26/2024 | General Science | 20 | 20 |
Page 1 of 1
bottom of page

