top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
08793 | 2/26/2024 | Computer Science | 40 | 21 |
G3197 | 2/26/2024 | Chemistry | 35 | A |
G2789 | 2/26/2024 | Mathematics | 50 | A |
09093 | 2/26/2024 | General Science | 20 | 11 |
G2851 | 2/26/2024 | Physics | 40 | 22 |
09159 | 2/26/2024 | Mathematics | 50 | 7 |
G2023 | 2/26/2024 | Mathematics | 30 | 29 |
09348 | 2/26/2024 | Mathematics | 30 | 24 |
07523 | 2/26/2024 | Computer Science | 40 | 20 |
05266 | 2/26/2024 | Mathematics | 30 | A |
Page 1 of 1
bottom of page

