top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
09706 | 2/26/2024 | Physics | 35 | A |
G2694 | 2/26/2024 | Mathematics | 30 | 30 |
05114 | 2/26/2024 | Chemistry | 35 | A |
08916 | 2/26/2024 | Biology | 50 | A |
09395 | 2/26/2024 | Chemistry | 35 | 0 |
08875 | 2/26/2024 | General Science | 20 | 9 |
06284 | 2/26/2024 | Chemistry | 35 | 19 |
08143 | 2/26/2024 | Mathematics | 50 | A |
07398 | 2/26/2024 | Mathematics | 30 | 26 |
06974 | 2/26/2024 | Mathematics | 50 | A |
Page 1 of 1
bottom of page

