top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
07348 | 2/26/2024 | Mathematics | 50 | A |
G2112 | 2/26/2024 | Mathematics | 30 | A |
08298 | 2/26/2024 | Chemistry | 35 | A |
G1331 | 2/26/2024 | Mathematics | 50 | A |
09701 | 2/26/2024 | Physics | 35 | 23 |
09380 | 2/26/2024 | Mathematics | 50 | A |
G1387 | 2/26/2024 | Chemistry | 35 | 12 |
G2523 | 2/26/2024 | Mathematics | 30 | 30 |
09582 | 2/26/2024 | Mathematics | 30 | 27 |
G2331 | 2/26/2024 | Mathematics | 30 | A |
Page 1 of 1
bottom of page

