top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
G2817 | 2/26/2024 | Physics | 40 | 36 |
07745 | 2/26/2024 | Biology | 50 | A |
G2843 | 2/26/2024 | Chemistry | 35 | 35 |
G1092 | 2/26/2024 | Mathematics | 30 | A |
09866 | 2/26/2024 | Physics | 35 | A |
06936 | 2/26/2024 | General Science | 20 | 20 |
G2671 | 2/26/2024 | Mathematics | 30 | 21 |
08694 | 2/26/2024 | Urdu | 20 | A |
09722 | 2/26/2024 | General Science | 20 | 20 |
06110 | 2/26/2024 | Mathematics | 50 | A |
Page 1 of 1
bottom of page

