top of page
Roll No:
Date of Birth:
No record found
Five digit roll no required
e.g: "00124" or "G0012"
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Usaid ur Rehman
06642
S2
A
RollNo | TestDate | Subject | TotalMarks | ObtainedMarks |
|---|---|---|---|---|
G2740 | 2/26/2024 | Mathematics | 50 | 33 |
08889 | 2/26/2024 | Mathematics | 50 | A |
08339 | 2/26/2024 | Mathematics | 50 | A |
G1173 | 2/26/2024 | Chemistry | 35 | 18 |
08866 | 2/26/2024 | General Science | 20 | 13 |
06145 | 2/26/2024 | Biology | 50 | 46 |
07467 | 2/26/2024 | Mathematics | 30 | 22 |
09034 | 2/26/2024 | Business Studies | 30 | 23 |
G1305 | 2/26/2024 | Mathematics | 50 | A |
G2983 | 2/26/2024 | Chemistry | 35 | A |
Page 1 of 1
bottom of page

