top of page
Experience
Error
NameofSchool | Position | StartDate | EndDate | Subject | Level | Syllabus |
|---|---|---|---|---|---|---|
Fauji foundation School Bahawalpur | Teacher of Computer Science | 29/10/2009 | 30/03/2022 | Computer Science | Junior, Senior | Federal Board 4th to 10th |
Army Public School Middle Bwp Cantt | Class Teacher | 14/01/2020 | 23/11/2022 | English | Primary | Cambridge |
The Rays College | Lecturer | 14/12/2010 | 30/07/2011 | Human Resource Management | Masters | IUB |
The Buoyage Public High Scool | Class Teacher | 31/08/2010 | 30/03/2012 | English | Primary | Oxford |
Home Tuition | Tutor | 02/12/2016 | 09/10/2022 | All | Matric | Punjab Text Book |
Govt. Graduate College for Women Mailsi | Private English Teacher | 14/12/2021 | 14/03/2022 | English | BS and Intermediate | Punjab Text Book Board and BZU prescribed syllabus for BS |
Allied School, Uch Sharif | Teacher | 04/11/2019 | 23/11/2022 | Urdu | Secondary | PTB |
Tha Multan Alma School Mailsi | Teacher | 19/10/2020 | 09/10/2022 | English | Middle | Modern English Oxford |
Allied School, Uch Sharif | CRO | 04/05/2014 | 23/11/2022 | Nil | Management | Nil |
Al-Taleem System of Education, Uch Sharif | Teacher | 31/12/2010 | 03/03/2014 | Mathematics | Secondary | PTB |
Ammar Public School, Bahawalpur. | Teacher | 14/08/2018 | 14/08/2022 | Islamiat | 9, 10 | PTBB |
Al-Mustafa Public School, Uch Sharif | Teacher | 07/09/2009 | 30/12/2010 | Mathematics | Elementary | PTB |
Heading 6
Qualification
Error
Degree | Institution | PassingDate | MajorSubjects |
|---|---|---|---|
Bachelor | Islamia university of bahawalpur | 22/08/2019 | Chemistry botany zoology |
Masters | Islamia university bahawalpur | 17/03/2021 | Islamiyat |
Matric/O Level | BISE, DG Khan | 31/07/2009 | Biology, Chemistry, Physics |
Intermediate/A Level | BISE, DG Khan | 09/09/2011 | Chemistry, Mathematics, Physics |
Bachelor | University of Education, Lahore, Multan Campus | 14/02/2019 | Linear Algebra I, Linear Algebra II, Group Theory, Topology, Numerical Analysis I, Numerical Analysis II, Graph Theory, Method of Mathematics Physics, Fluid Dynamics. |
MS/M.Phil | The Islamia University of Bahawalpur | 22/10/2023 | Advanced Theory of Computation, Advanced Software Development, Data Mining, Text Mining, Information Retrieval Techniques, Research Methods, Social Network Analysis, Advanced Algorithm Analysis, |
Masters | Softvision College Bahwalpur | 31/01/2021 | C++, C#, Java, Web programming, Data structure, Operating system, Software engineering, Theory of Automata and Formal Languages, |
MS/M.Phil | The Islamia University of Bahawalpur | 15/06/2023 | Computer Aided Geometric Design, Basic of Theory of Fluids, Finite Element Analysis-I, Theory of Group Actions, Linear Algebra, Fundamental of Special & Gene, Advanced Fluid Dynamics, Introduction to Algebraic Crypto. |
Bachelor | National College of Science and Information Technology | 18/08/2017 | C, VB, Statistics, Operating Systems, Database Management, Data structure, |
Intermediate/A Level | Government Sadiq Egerton College | 26/09/2016 | Math, Physics, Chemistry |
Matric/O Level | Moon System of education | 18/12/2013 | Math, Chemistry, Biology, Physics |
Masters | University of Azad Jammu and Kashmir Muzaffarabad | 15/09/2020 | Msc Sociology |
Personal Information
Error
New applicant, register now
Thank you for being interested in working with Sadiq Public School. The staff are the heart and soul of our School. They are devoted to teaching our students. Teaching at Sadiq Public School involves more than being an accomplished classroom practitioner. As our curriculum also includes Discipline, Sports, Non-sport cultural activities, and Community Service we want staff who will also contribute to this wider curriculum. If you are honest, hard-working, believe in an holistic, inquiry-based approach to teaching and learning, and have a positive, can-do attitude, then we want to hear from you.
Errortext
Already registered, login
Error message
Application Submitted
Present Employment
Referees
Please list names,designation and contact details of theree referees who may be contacted if required.
1
2
3
bottom of page

