top of page
Experience
Error
NameofSchool | Position | StartDate | EndDate | Subject | Level | Syllabus |
|---|---|---|---|---|---|---|
Alfalah System of Education | Teacher | 31/08/2019 | 30/10/2019 | English, Computer and Mathematics | Junior and Middle | Paramount |
Central College of Commerce & Education Hasilpur | Pricipal | 31/05/2012 | 30/07/2017 | Economics | FA,F.Sc,I.Com,ICS,BA,B.Sc,BCS,MA. | Micro Eco,Macro Eco,Islamic Eco,Money Banking & Finance,Principal of Economic,Managerial Eco,Econometrics,Mathematical & Statistical Eco,Dev.Eco,Financial Eco,Monetary Eco,HRD,Principle of Trade.,Economy of Pak,International Trade,Public Finance |
Govt.Degree College Khairpur Tamewali | Lecturer Economics | 31/08/2011 | 30/05/2012 | Economics | FA,FSc,BA,B.Sc | Micro Eco,Macro Eco,Mathematical & Statistical Eco,Dev.Eco,Economy of Pak,International Trade,Public Finance |
Govt.Post Graduate College Hasilpur | Lecturer Economics | 02/11/2010 | 14/04/2011 | Economics | FA,FSc,BA,B.Sc | Micro Eco,Macro Eco,Mathematical & Statistical Eco,Dev.Eco,Economy of Pak,International Trade,Public Finance |
NUML FAISALABAD CAMPUS | LECTURER/ COORDINATOR ADMISSIONS | 07/02/2017 | 25/11/2022 | ADMISSIONS | UNIVERSITY | UNIVERSITY |
Govt.Degree College Khairpur Tamewali. | Lecturer Economics(NIP) | 15/04/2010 | 01/11/2010 | Economics | FA,FSc,BA,B.Sc | Micro Eco,Macro Eco,Mathematical & Statistical Eco,Dev.Eco,Economy of Pak,International Trade,Public Finance |
PUNJAB GROUP OF COLLEGES FAISALABAD | LECTURER ENGLISH | 21/08/2016 | 06/02/2017 | ENGLISH LANGUAGE | INTERMEDIATE | PTB |
25/11/2022 | 25/11/2022 | |||||
25/11/2022 | 25/11/2022 | |||||
Laraib Public Girls High School | Teacher | 30/09/2020 | 25/11/2022 | Physics | Entry | PCTB |
CHISHTI GROUP OG COLLEGES FAISALABAD | LECTURER ENGLISH | 01/09/2013 | 29/04/2016 | ENGLISH | INTERMEDIATE | PTB |
Private Coaching | Insturctor | 06/07/2015 | 30/10/2018 | Computer Science | Secondary & Higher Secondary School | Cambridge , Oxford & Punjab Board Criculams |
Heading 6
Qualification
Error
Degree | Institution | PassingDate | MajorSubjects |
|---|---|---|---|
Masters | International Islamic university Islamabad | 13/10/2021 | Computer science |
Masters | Arid agriculture university Rawalpindi | 17/10/2018 | Statistics |
Masters | IUB Bahawalpur | 10/03/2022 | Education |
Intermediate/A Level | BISE BWP | 10/01/2018 | Islmaic Education , Punjabi,Education |
Matric/O Level | BISE BWP | 25/07/2014 | phy ,chem ,com sci |
Intermediate/A Level | Women postgraduate college for women haripur | 29/09/2019 | Mathematics, statistics, computer science |
Bachelor | University of haripur | 30/07/2023 | Agricultural sciences with major in plant breeding and genetics |
Bachelor | The Sadiq Egerton College Bahawalpur | 16/02/2023 | Botany |
Matric/O Level | Bise bahawalpur | 29/11/2013 | Math and computer |
Intermediate/A Level | Bise bahawalpur | 29/11/2015 | Math and computer |
Bachelor | Islamia university bahawalpur | 31/10/2017 | Mathematics and statistics |
Masters | Islamia university bahawalpur | 29/11/2019 | Real analysis complex analysis |
Personal Information
Error
New applicant, register now
Thank you for being interested in working with Sadiq Public School. The staff are the heart and soul of our School. They are devoted to teaching our students. Teaching at Sadiq Public School involves more than being an accomplished classroom practitioner. As our curriculum also includes Discipline, Sports, Non-sport cultural activities, and Community Service we want staff who will also contribute to this wider curriculum. If you are honest, hard-working, believe in an holistic, inquiry-based approach to teaching and learning, and have a positive, can-do attitude, then we want to hear from you.
Errortext
Already registered, login
Error message
Application Submitted
Present Employment
Referees
Please list names,designation and contact details of theree referees who may be contacted if required.
1
2
3
bottom of page

