top of page
CAIE Result
O & A Level (May - June 2023)
School Roll No
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth
(month/day/year) e.g. "03/21/2000"
Cand. No | Candidate Name | ACC | BIO | BST | CHEM | COMP | ECO | LAW | MATH | PHY | PSY | SOCI | AM | ENG | EM | ISL | PST | URDU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | Mariyam Attiq ur Rehman | b^ | b^ | c^ | ||||||||||||||
134 | Alishba | c^ | c^ | e^ | ||||||||||||||
135 | Kaynat Cheema | b^ | a^ | b^ | ||||||||||||||
136 | Amna Bibi | b^ | d^ | c^ | ||||||||||||||
137 | Asra Anees | e^ | b^ | c^ | ||||||||||||||
138 | Jawaria Shahbaz | d^ | e^ | d^ | ||||||||||||||
139 | Haider Karar Cheema | A | A | A | ||||||||||||||
140 | Muhammad Hunain Ashraf | A* | A* | A* | A* | |||||||||||||
141 | Arham Ikram | B | B | C | ||||||||||||||
142 | Talha Pasha | E | E | E | ||||||||||||||
143 | Mian Waleed Ahmed | B | B | B | ||||||||||||||
144 | Abdullah Sohail | C | B | B | C | |||||||||||||
145 | Aman Sadiq | D | C | C | C | |||||||||||||
146 | Ahmed Abdullah Noor | B | B | A | B | |||||||||||||
147 | Muhammad Ibrahim Abbas | A* | A* | A | ||||||||||||||
148 | Muntaha Ahmed Ansari | A* | A* | A* | A | |||||||||||||
149 | Daniyal Mahmood | B | B | B | ||||||||||||||
150 | Sarim Siddiqui | A | C | A* | A | |||||||||||||
151 | Saad Imran | C | C | |||||||||||||||
152 | Rao Talha Ayaz | A | A | A | ||||||||||||||
153 | Talha Ahmad Yar Khan | C | D | C | ||||||||||||||
154 | Muhammad Abu Bakar Khalid | A | C | C | ||||||||||||||
155 | Muhammad Umar | D | U | e^ | ||||||||||||||
156 | Mohammad Umer Aziz Awan | E | D | E | ||||||||||||||
157 | Hassan Asif | A | A* | A | A | |||||||||||||
158 | Ghulam Ahmad Mustafa | C | B | C | ||||||||||||||
159 | Saad Abbas | A | A | A | C | |||||||||||||
160 | Syed Abdullah Tanseer | C | C | C | ||||||||||||||
161 | Jam Muhammad Ali Lar | D | ||||||||||||||||
162 | Muhammad Tanzeel Zafar | A | B | A* | ||||||||||||||
163 | Alian Abid | E | C | C | C | |||||||||||||
164 | Ahmad Mahmood Habib | D | C | D | ||||||||||||||
165 | Shaaf Ali | C | ||||||||||||||||
166 | Arica Ahmed | A | B | C | ||||||||||||||
167 | Khadija Shehryar Sami | A* | A | A | ||||||||||||||
168 | Noor Rehman | C | C | C | ||||||||||||||
169 | Mareeha Rasheed Ch. | D | c^ | |||||||||||||||
170 | Fiza Khalid | B | C | D | ||||||||||||||
171 | Maisoon Ali | B | B | B | ||||||||||||||
172 | Zainab Batool | B | B | A | ||||||||||||||
173 | Rania Sharam Ellahi | B | B | C | ||||||||||||||
174 | Aqyan Hameeda | C | E | C | ||||||||||||||
175 | Maryam Nutkani | D | E | E | ||||||||||||||
176 | Zainab Rashid | B | B | C | ||||||||||||||
177 | Mamin Binte Rizwan Tariq | B | A | C | ||||||||||||||
178 | Amna Ahmed | A* | A* | A* | A* | |||||||||||||
179 | Laiba Mujahid | E | E | E | ||||||||||||||
180 | Haider Mustafa Qureshi | E | E | D | ||||||||||||||
83 | Sahibzada M. Ahmad Abbasi | c^ | d^ | d^ | ||||||||||||||
84 | Nadir Ali | U | ||||||||||||||||
85 | Muhammad Hamza Daultana | U | e^ | e^ | ||||||||||||||
86 | Sahil Gilani | U | e^ | d^ | ||||||||||||||
87 | Huzaifa Ahmad Bin Riasat Ali | e^ | e^ | e^ | ||||||||||||||
88 | Aizaz Ahsan Wahla | a^ | a^ | a^ | a^ | |||||||||||||
89 | Saad Abdullah | a^ | a^ | a^ | ||||||||||||||
90 | Umar Niaz | e^ | U | |||||||||||||||
91 | Muhammad Husnain Khalid | b^ | d^ | e^ | ||||||||||||||
92 | Abdullah Salman | a^ | a^ | a^ | ||||||||||||||
93 | Hasnain Habib Ullah Bhatti | b^ | c^ | b^ | ||||||||||||||
94 | Sabeeh Shafeeq | a^ | a^ | b^ | ||||||||||||||
95 | Saeed Ahmed | a^ | a^ | a^ | ||||||||||||||
96 | Ali Hussain Abbasi | a^ | b^ | |||||||||||||||
97 | Muhammad Bin Moazzam | U | e^ | U | ||||||||||||||
98 | Muhammad Saad Akram | d^ | d^ | c^ | ||||||||||||||
99 | Omar Abdullah | b^ | a^ | a^ | ||||||||||||||
100 | Muhammad Abdullah | b^ | b^ | b^ | b^ | |||||||||||||
101 | Eushaib Ahmed | U | e^ | d^ | ||||||||||||||
102 | Sachal Ali | U | d^ | d^ | ||||||||||||||
103 | Muhammad Jahanzeb | c^ | c^ | c^ | ||||||||||||||
104 | Ahmed Ayyaz | U | U | |||||||||||||||
105 | Usman Ali | c^ | e^ | c^ | ||||||||||||||
106 | Muhammad Mohad Jhandir | U | U | |||||||||||||||
107 | Muhammad Sabir | a^ | b^ | a^ | ||||||||||||||
108 | Muhammad Umar | U | d^ | e^ | ||||||||||||||
109 | Hassan Mahmood | e^ | e^ | d^ | ||||||||||||||
110 | Muhammad Mughees | b^ | a^ | b^ | ||||||||||||||
111 | Saif Ur Rahman Hyder | b^ | b^ | b^ | ||||||||||||||
112 | Muhammad Saad | b^ | d^ | e^ | ||||||||||||||
113 | Abdullah Bugti | a^ | a^ | |||||||||||||||
114 | Ch. Muhammad Ali Saroya | b^ | b^ | d^ | ||||||||||||||
115 | Muhammad Sadam | d^ | e^ | e^ | ||||||||||||||
116 | Maira Ali Rana | d^ | d^ | e^ | ||||||||||||||
117 | Mannal Saleem | U | e^ | e^ | ||||||||||||||
118 | Fatima Rasool | c^ | c^ | c^ | ||||||||||||||
119 | Zahra Zainab | a^ | a^ | a^ | a^ | |||||||||||||
120 | Fatima Amin Sheikh | a^ | a^ | a^ | ||||||||||||||
121 | Afaf Tayyab | b^ | b^ | c^ | ||||||||||||||
122 | Aiman Afzal | c^ | a^ | a^ | ||||||||||||||
123 | Maryam Yasmeen Shahid | X | X | X | ||||||||||||||
124 | Aisha Sajal | U | U | e^ | ||||||||||||||
125 | Safia Malik | a^ | b^ | a^ | b^ | |||||||||||||
126 | Dua Fatima | e^ | e^ | e^ | ||||||||||||||
127 | Aiman Shahzad | c^ | c^ | a^ | b^ | |||||||||||||
128 | Amna Malik | b^ | c^ | c^ | b^ | |||||||||||||
129 | Dua Tariq | c^ | c^ | d^ | c^ | |||||||||||||
130 | Umm-e-Rubab Ali | U | e^ | U | ||||||||||||||
131 | Zoya Saeed | d^ | b^ | c^ | c^ | |||||||||||||
132 | Kashaf Abid | b^ | b^ | c^ | c^ |
bottom of page