top of page
CAIE Result
O & A Level (May - June 2024)
School Roll No
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth
(month/day/year) e.g. "03/21/2000"
Cand. No | Candidate Name | ACC | BIO | BST | CHEM | COMP | ECO | LAW | MATH | PHY | PSY | SOCI | AM | ENG | EM | ISL | PST | URDU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | MAIRA ALI RANA | D | C | D | ||||||||||||||
179 | MANNAL SALEEM | D | E | E | ||||||||||||||
180 | FATIMA RASOOL | D | D | C | ||||||||||||||
181 | ZAHRA ZAINAB | A* | A* | A* | A* | |||||||||||||
182 | FATIMA AMIN SHEIKH | A* | A | A | ||||||||||||||
183 | AFAF TAYYAB | A | A | B | ||||||||||||||
184 | AIMAN AFZAL | A | A | A | ||||||||||||||
185 | SAFIA MALIK | B | B | B | B | |||||||||||||
186 | DUA FATIMA | e^ | ||||||||||||||||
187 | AIMAN SHAHZAD | C | B | C | ||||||||||||||
188 | DUA TARIQ | D | C | D | C | |||||||||||||
189 | UMM-E-RUBAB ALI | E | E | |||||||||||||||
190 | ZOYA SAEED | D | B | C | C | |||||||||||||
191 | KASHAF ABID | B | B | B | ||||||||||||||
192 | MARIYAM ATTIQ UR REHMAN | D | D | D | ||||||||||||||
193 | ALISHBA | C | C | B | ||||||||||||||
194 | KAYNAT CHEEMA | B | A | B | ||||||||||||||
195 | AMNA BIBI | B | C | C | ||||||||||||||
196 | ASRA ANEES | D | B | B | ||||||||||||||
197 | JAWARIA SHAHBAZ | E | E | C | ||||||||||||||
198 | MUHAMMAD HASNAAT SHARIF | U | e^ | U | ||||||||||||||
128 | MANAHIL SOHAIL | a^ | a^ | a^ | ||||||||||||||
129 | MISHAAL FATIMA | e^ | e^ | e^ | ||||||||||||||
130 | FATIMA ARSHAD | a^ | a^ | a^ | ||||||||||||||
131 | NEHA MALIK | U | U | U | ||||||||||||||
132 | FATIMA SHAHID | c^ | c^ | c^ | ||||||||||||||
133 | MINAHIL SAJID | a^ | a^ | b^ | ||||||||||||||
134 | AMNA INTIKHAB RANDHAWA | c^ | c^ | b^ | ||||||||||||||
135 | HANNAH JAWAD SIDDIQUI | d^ | e^ | e^ | ||||||||||||||
136 | KHADEEJA MUHAMMAD SHAHID | d^ | e^ | b^ | ||||||||||||||
137 | HIRA SARFRAZ | d^ | d^ | d^ | ||||||||||||||
138 | MARYAM PAZEER | d^ | e^ | c^ | ||||||||||||||
139 | MANAAL GOHER CHEEMA | c^ | c^ | d^ | ||||||||||||||
140 | AYESHA TAHIR | b^ | b^ | c^ | ||||||||||||||
141 | HALIMA ASHRAF | b^ | b^ | d^ | ||||||||||||||
142 | NABEEHA SALMAN | d^ | e^ | c^ | ||||||||||||||
143 | ZAINAB SHAHNAZ | e^ | U | |||||||||||||||
144 | FATIMA SHAHBAZ | a^ | a^ | a^ | ||||||||||||||
145 | SEERAT FATIMA | c^ | c^ | c^ | ||||||||||||||
146 | ADAN KHAN | c^ | c^ | |||||||||||||||
147 | FATIMA KHALIL | b^ | b^ | c^ | ||||||||||||||
148 | HAMNA FATIMA | a^ | X | a^ | ||||||||||||||
149 | SAHIBZADA MUHAMMAD AHMAD ABBASI | D | D | E | ||||||||||||||
150 | NADIR ALI | U | U | U | ||||||||||||||
151 | MUHAMMAD HAMZA DAULTANA | U | U | U | ||||||||||||||
152 | SAHIL GILANI | E | C | D | ||||||||||||||
153 | HUZAIFA AHMAD BIN RIASAT ALI | U | U | U | ||||||||||||||
154 | AIZAZ AHSAN WAHLA | A | A | B | A | |||||||||||||
155 | SAAD ABDULLAH | A* | A* | A* | ||||||||||||||
156 | UMAR NIAZ | U | E | U | ||||||||||||||
157 | MUHAMMAD HUSNAIN KHALID | B | C | |||||||||||||||
158 | ABDULLAH SALMAN | A | B | A | ||||||||||||||
159 | HASNAIN HABIB ULLAH BHATTI | A | A | B | ||||||||||||||
160 | SABEEH SHAFEEQ | A | A | A | ||||||||||||||
161 | SAEED AHMED | A* | A | A | ||||||||||||||
162 | ALI HUSSAIN ABBASI | B | U | B | ||||||||||||||
163 | MUHAMMAD BIN MOAZZAM | U | U | U | ||||||||||||||
164 | MUHAMMAD SAAD AKRAM | D | E | C | ||||||||||||||
165 | OMAR ABDULLAH | B | A | A | ||||||||||||||
166 | MUHAMMAD ABDULLAH | B | A | A | B | |||||||||||||
167 | EUSHAIB AHMED | U | E | E | ||||||||||||||
168 | SACHAL ALI | D | D | C | ||||||||||||||
169 | MUHAMMAD JAHANZEB | C | D | C | ||||||||||||||
170 | USMAN ALI | B | C | C | ||||||||||||||
171 | MUHAMMAD SABIR | B | A* | A | ||||||||||||||
172 | MUHAMMAD UMAR | U | E | E | ||||||||||||||
173 | HASSAN MAHMOOD | E | E | |||||||||||||||
174 | MUHAMMAD MUGHEES | B | B | B | ||||||||||||||
175 | SAIF UR RAHMAN HYDER | C | B | B | ||||||||||||||
176 | ABDULLAH BUGTI | C | C | B | ||||||||||||||
177 | CH MUHAMMAD ALI SAROYA | C | D | D | ||||||||||||||
77 | MUHAMMAD SHAHEER JAVED | c^ | c^ | c^ | ||||||||||||||
78 | MUHAMMAD AHMED AKUKA | U | e^ | e^ | ||||||||||||||
79 | KHAN ABDUL SAMI KHAN | e^ | c^ | d^ | ||||||||||||||
80 | ALI IMTIAZ | c^ | c^ | d^ | ||||||||||||||
81 | KHASHAM IFTIKHAR | U | U | U | ||||||||||||||
82 | SOHAIB AKHTAR | a^ | a^ | b^ | ||||||||||||||
83 | MUHAMMAD HASSAN AKHTAR | c^ | e^ | e^ | ||||||||||||||
84 | ABDUL WAHAB ABID | U | e^ | d^ | ||||||||||||||
85 | MUHAMMAD USMAN | c^ | e^ | d^ | ||||||||||||||
86 | SALMAN TARIQ | a^ | a^ | a^ | ||||||||||||||
87 | MUHAMMAD WASAY AKRAM | a^ | a^ | a^ | a^ | |||||||||||||
88 | ALI SOHAIL | b^ | b^ | b^ | b^ | |||||||||||||
89 | HASNAIN HAIDER | U | e^ | U | ||||||||||||||
90 | ABDUL MOIZ | e^ | e^ | e^ | ||||||||||||||
91 | RAO ASAD ULLAH | U | U | U | ||||||||||||||
92 | TALHA TARIQ | c^ | c^ | b^ | ||||||||||||||
93 | SABBAR MURAD ABBASI | a^ | a^ | a^ | a^ | |||||||||||||
94 | MUHAMMAD MAHID IQBAL | b^ | c^ | c^ | ||||||||||||||
95 | FAHIZ | U | e^ | e^ | ||||||||||||||
96 | MUHAMMAD ABDULLAH | U | U | U | ||||||||||||||
97 | ARSAM ALI SHAHID | d^ | c^ | d^ | ||||||||||||||
98 | MUHAMMAD SAAD UR REHMAN KHAN | a^ | a^ | a^ | ||||||||||||||
99 | MUHAMMAD DANISH NAEEM KHAN | U | U | U | ||||||||||||||
100 | MUHAMMAD TALHA | U | U | U | ||||||||||||||
101 | HARIS FAROOQ | b^ | d^ | b^ | ||||||||||||||
103 | HASNAIN MUSTAFA KHAN | b^ | a^ | b^ | ||||||||||||||
104 | MUHAMMAD SYED MUSA QASIM | U | U | U | ||||||||||||||
105 | INAM ULLAH | b^ | b^ | b^ | ||||||||||||||
106 | MUHAMMAD NAFAY GOHAR | b^ | e^ | c^ | ||||||||||||||
107 | MUHAMMAD FAZAL HAYAT | b^ | c^ | d^ | ||||||||||||||
108 | AASHIR IMTIAZ | U | d^ | e^ | ||||||||||||||
109 | MAKHDOOM MUHAMMAD AHMED | b^ | b^ | b^ | ||||||||||||||
110 | MUHAMMAD ZUBAIR | e^ | b^ | c^ | ||||||||||||||
111 | MUHAMMAD UMAIR | U | U | U | ||||||||||||||
112 | BAASIM AHMAD NAJIB | c^ | X | U | ||||||||||||||
113 | AHMED UMAR SHABBIR | e^ | X | e^ | ||||||||||||||
114 | RUMMESA RAZA | U | U | U | ||||||||||||||
115 | MAHNOOR SALEEMI | c^ | c^ | d^ | ||||||||||||||
116 | AZKA BILAL | b^ | b^ | d^ | b^ | |||||||||||||
117 | RAMEESHA MAHMOOD | a^ | a^ | a^ | a^ | |||||||||||||
118 | HAMRA SAJJAD | a^ | b^ | a^ | ||||||||||||||
119 | MAHNOOR ABID | d^ | c^ | d^ | ||||||||||||||
120 | AISHA SAJAL | e^ | d^ | d^ | ||||||||||||||
121 | AFRAH KHAN | b^ | a^ | a^ | ||||||||||||||
122 | AMNA YASIN | d^ | a^ | c^ | ||||||||||||||
123 | AYESHA AHMED | c^ | a^ | b^ | ||||||||||||||
124 | FATIMA IRSHAD | a^ | a^ | a^ | a^ | |||||||||||||
125 | AMNA TAHIR | a^ | a^ | a^ | ||||||||||||||
126 | TAYYABA SHAHID | d^ | b^ | c^ | ||||||||||||||
127 | QURAT UL AIN | a^ | a^ | b^ | ||||||||||||||
51 | MARIA KAMRAN KHAN | B | A | B | A | A | ||||||||||||
52 | HAJRA AMIR MALIK | D | C | E | C | B | ||||||||||||
53 | RUMAISA BASHIR | B | B | C | B | B | ||||||||||||
54 | NOOR FATIMA | C | B | C | C | D | ||||||||||||
55 | KANEEZ FATIMA | C | B | C | B | B | ||||||||||||
56 | AYESHA YASIR | A | A | C | A | B | ||||||||||||
57 | BAHAR WASEEM | C | C | C | C | C | ||||||||||||
58 | ZEENAT IJAZ | A | A | A | A | B | ||||||||||||
59 | BATOOL ZAHRA LEGHARI | B | B | D | U | C | ||||||||||||
60 | EMAAN SALEEM | A | A* | A* | A* | A* | ||||||||||||
61 | DUA WAHEED DOGAR | A | A | B | A | C | ||||||||||||
62 | URWA KHALID JAJJA | C | D | U | C | D | ||||||||||||
63 | HANIA SOHAIL | A* | A* | A* | A* | A* | ||||||||||||
64 | NOOR UL HUDA | B | C | B | B | C | ||||||||||||
65 | FARIA ISRAR | C | C | B | B | E | ||||||||||||
66 | EMAN TARIQ | B | B | B | A | B | ||||||||||||
67 | HUMA FATIMA AKBAR | A | A | A | A* | A* | ||||||||||||
68 | ALEENA | B | B | A | B | C | ||||||||||||
69 | EESHAL KHAN | A* | A* | A* | A* | A* | ||||||||||||
70 | MUNTAHA SAJJAD | B | C | B | C | D | ||||||||||||
71 | SADIA ABDUL REHMAN | A | B | B | A | A | ||||||||||||
72 | ALEEHA ASHRAF | D | D | C | C | B | ||||||||||||
73 | MAHAM SALEEM | A | A | A | A* | B | ||||||||||||
74 | ELEYEEN FATIMA | B | B | B | B | B | ||||||||||||
75 | UME WARDA | U | E | E | D | D | ||||||||||||
76 | NABEEHA HASSAN | B | C | C | B | B | ||||||||||||
1 | SOHAIB AHMAD | A | A | B | A | A | ||||||||||||
2 | NAZAR HUSSAIN | A | A | B | B | C | ||||||||||||
3 | RANA UMAR SARWAR | C | B | A | B | C | ||||||||||||
4 | MUHAMMAD AHMED | B | B | C | B | E | ||||||||||||
5 | WALIMAAN MOHSIN NAWAZ | A | A* | A* | A* | A | ||||||||||||
6 | NADIR HUSSAIN KHAN | B | B | B | B | C | ||||||||||||
7 | AUN MUHAMMAD | C | D | E | C | D | ||||||||||||
8 | SHAN E HAIDER | D | C | C | U | D | A | |||||||||||
9 | MIAN MUHAMMAD MOHID GOHEER | C | C | C | C | C | ||||||||||||
10 | WALEED IMRAN | C | C | D | D | D | ||||||||||||
11 | MUHAMMAD UMER FAROOQ | A | A | A* | A* | A | ||||||||||||
12 | ABDUL AHAD | A | A | A* | A | C | A* | |||||||||||
13 | MUHAMMAD HAROON | E | D | E | U | E | ||||||||||||
14 | HUSSAIN SHAHID | B | B | C | C | E | ||||||||||||
15 | MUHAMMAD ABDULLAH | B | B | E | B | E | ||||||||||||
16 | MUHAMMAD JARGEES | A | A | A | A | C | ||||||||||||
17 | MUHAMMAD AHMED TAYYAB | A* | A* | A* | A* | A* | ||||||||||||
18 | MUHAMMAD UMAR ISLAM | A* | A | A* | A | B | ||||||||||||
19 | ZAIN UL ABIDEEN | B | B | B | A | C | ||||||||||||
20 | MUHAMMAD IBRAHIM ALI | C | C | C | B | |||||||||||||
21 | SIKANDAR KHAN | U | U | U | E | U | ||||||||||||
22 | HASNAIN ABBAS | B | A | C | B | C | A | |||||||||||
23 | BASHAAR IBRAHIM JAWAD | A* | A* | A* | A* | A | ||||||||||||
24 | MUHAMMAD HAROON | C | C | C | C | D | ||||||||||||
25 | SARDAR AHMED TALAL WARRAICH | D | C | C | C | E | ||||||||||||
26 | MUHAMMAD YOUSUF NAZAR | C | C | C | D | E | ||||||||||||
27 | ASIM NAVEED | U | E | E | U | U | ||||||||||||
28 | HUSSAIN NAWAZ | C | B | C | B | D | ||||||||||||
29 | ZAIN TARIQ | B | B | B | B | E | ||||||||||||
30 | ABDUL HASEEB REHMAN | D | C | C | B | C | ||||||||||||
31 | MUHAMMAD TAHA SHAHZAD | B | B | B | B | C | ||||||||||||
32 | ABDUL MANUM | E | C | C | D | E | ||||||||||||
33 | HAMZA HAIDER | E | E | U | U | C | ||||||||||||
34 | QADEER AHMED | U | E | E | E | E | ||||||||||||
35 | NASIR KHAN | U | D | C | U | D | ||||||||||||
36 | IBTASAM SIKANDAR | C | C | D | E | B | ||||||||||||
37 | ABDUL NAFAY SHAHZAD | B | B | B | B | C | ||||||||||||
38 | KHAN MUHAMMAD KHAN | D | C | C | D | B | ||||||||||||
39 | AAYAN AHMED | B | C | C | C | D | ||||||||||||
40 | SAMEER TAYYAB | C | C | C | C | E | ||||||||||||
41 | MUHAMMAD ABDULLAH | C | B | B | C | C | ||||||||||||
42 | KASHIF ALI | U | C | C | D | E | ||||||||||||
43 | MAVIA SAJID | E | C | D | D | U | ||||||||||||
44 | ABDUL MATEEN | U | D | D | U | D | ||||||||||||
45 | SAFEE AZIZ | C | B | C | B | D | ||||||||||||
46 | AMEERAN GUL | B | A | A | B | A | ||||||||||||
47 | MUTEHRA GUL | C | B | B | B | C | ||||||||||||
48 | NEETA GILLANI | B | B | B | D | B | ||||||||||||
49 | LALAIN RASHEED | B | C | B | B | B | ||||||||||||
50 | UMMEMA ABID | A | A | A* | A | A |
bottom of page