top of page
CAIE Result
O & A Level (May - June 2022)
School Roll No
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth
(month/day/year) e.g. "03/21/2000"
Cand. No | Candidate Name | ACC | BIO | BST | CHEM | COMP | ECO | LAW | MATH | PHY | PSY | SOCI | AM | ENG | EM | ISL | PST | URDU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | MUHAMMAD MUGHEES | A | A* | A* | A* | B | A* | |||||||||||
52 | MUHAMMAD MOHSIN AKRAM | B | C | B | B | D | B | C | A | |||||||||
53 | SYED MEHDI AMIN ALI | A* | A* | A* | A* | A | B | |||||||||||
54 | MAIRA ALI RANA | B | A | B | A* | A* | ||||||||||||
55 | FATIMA RASOOL | B | A | A | A | B | A | A | A | |||||||||
56 | ZAHRA ZAINAB | A* | A* | A* | A* | A* | A* | A* | A* | |||||||||
57 | SAFIA MALIK | A* | A* | A* | A* | B | A* | A* | A* | A* | ||||||||
58 | HOOR AIN RAI SHARIF | A* | A* | A | A* | A | A | A* | A* | A | ||||||||
59 | AQEELA BIBI | B | A* | A | A | C | A | B | A* | |||||||||
60 | AMNA MALIK | A | A* | A | A | A | B | A | A* | |||||||||
61 | MISHAAL FATIMA | C | C | B | C | A | C | C | A | |||||||||
62 | VEENA KHAN | A | A | A | A* | |||||||||||||
63 | BUSHRA LATIF | A* | A* | A* | A* | A | A* | A* | A | |||||||||
64 | UMM-E-RUBAB ALI | C | B | C | C | B | A | B | A | |||||||||
65 | ALIZA ASIM | D | A | E | C | C | C | B | A | |||||||||
66 | JANNAT-UL-KHALID | A | A* | A | A | A | B | B | B | |||||||||
67 | KASHAF ABID | A* | A* | B | B | C | A | A* | A | |||||||||
68 | MARIYAM ATTIQ UR REHMAN | A* | A* | A* | A | A* | A* | A* | A* | |||||||||
69 | ALISHBA | A | B | B | C | B | A | C | B | |||||||||
70 | KAYNAT CHEEMA | A | A | A | A | B | B | C | C | |||||||||
71 | SIMRA MUNEER | A | B | C | B | B | C | B | A | |||||||||
72 | AYESHA SAJJAD | A* | A* | A* | A* | A | A* | A* | A* | |||||||||
73 | MANNAL SALEEM | B | C | C | C | B | C | B | B | |||||||||
74 | FATIMA AMIN SHEIKH | A* | A* | A* | A* | A* | ||||||||||||
75 | AFAF TAYYAB | A* | A* | A | ||||||||||||||
76 | AIMAN AFZAL | A* | A* | A* | A* | A | A* | A* | A* | |||||||||
77 | MARYAM YASMEEN SHAHID | A* | A | A | A | A* | B | B | A | |||||||||
78 | ZARA ZIYAD KHAN | A* | A* | A* | A* | A* | A* | A* | A* | A* | ||||||||
79 | AISHA SAJAL | A | B | C | B | C | B | B | A | |||||||||
80 | AIMAN SHAHZAD | A | A | A* | A | B | A | A | A* | |||||||||
81 | FATIMA SAJID | A* | A* | A | A* | A* | A* | A | A* | |||||||||
82 | DUA TARIQ | A | A | A | A | B | A | A | A | |||||||||
83 | BUSHRA MUBEEN | B | C | C | C | D | A | B | A | |||||||||
84 | MANAHIL AMIR | C | C | C | B | A | A | B | A | |||||||||
85 | HALEEMA SADIA | B | D | C | B | D | B | C | A* | |||||||||
86 | ZOYA SAEED | A | B | A | A | D | A | A* | A | |||||||||
87 | MEHREEN | B | C | B | B | C | A | B | A | |||||||||
88 | EMAN IQBAL | A* | A* | A* | A* | A | ||||||||||||
198 | MUHAMMAD HURRAIRAH | E | D | E | E | E | E | D | A | |||||||||
199 | ABDUL REHMAN | E | E | E | U | E | U | U | C | |||||||||
200 | AMNA BIBI | A | A | A | A | C | A | A | A | |||||||||
1 | SAHIBZADA MUHAMMAD AHMAD ABBASI | B | B | B | B | B | B | A | A | |||||||||
2 | NADIR ALI | E | D | C | E | U | C | D | C | |||||||||
3 | SAHIL GILANI | B | C | C | D | D | D | D | B | |||||||||
4 | AIZAZ AHSAN WAHLA | A* | A* | A* | A* | C | A | A | A* | |||||||||
5 | SAAD ABDULLAH | A* | A* | A* | A* | A* | A* | A* | A* | |||||||||
6 | MUHAMMAD HUSNAIN KHALID | C | C | B | A | B | C | C | A | |||||||||
7 | ABDULLAH SALMAN | A | B | A* | A | A | A | A* | A* | |||||||||
8 | JAHANZAIB QADIR | U | U | E | E | C | E | D | A | |||||||||
9 | MUHAMMAD BIN AZEEM | B | B | A | A | A* | B | A | A* | |||||||||
10 | EUSHAIB AHMED | C | C | C | D | C | B | C | A | |||||||||
11 | MUHAMMAD IBRAHIM SIDDIQUI | B | B | A* | A* | A | ||||||||||||
12 | MUHAMMAD SABIR | A* | A* | A* | A* | A | A | A* | A* | |||||||||
13 | IBRAHIM AAMIR MITTRO | B | C | C | B | B | D | C | X | |||||||||
14 | HASSAN MAHMOOD | B | A | B | C | C | B | C | A | |||||||||
15 | SHOAIB AKHTAR | B | C | B | C | D | D | E | A | |||||||||
16 | MUHAMMAD IBRAHIM BAIG | U | D | E | C | C | D | E | B | |||||||||
17 | MUHAMMAD HAMZA DAULTANA | C | B | C | B | C | C | B | A | |||||||||
18 | ARBAB JAFFAR KHAN | B | A | A | B | C | A | B | A | |||||||||
19 | HUZAIFA AHMAD BIN RIASAT ALI | D | B | E | C | C | D | D | B | |||||||||
20 | ALI MUBASHIR | B | B | A | B | A* | C | A | A | |||||||||
21 | ARHAM MUNIR MALIK | A* | A | A* | A | A | A* | A* | A* | |||||||||
22 | ABDUL WAHAB ABID | X | C | X | B | C | X | X | A | |||||||||
23 | ABDUL WAHAB | A* | A* | A* | A* | A | A | C | A | A | ||||||||
24 | MUHAMMAD SAAD AKRAM | C | B | C | C | E | D | C | B | |||||||||
25 | OMAR ABDULLAH | A* | A* | A* | A* | B | B | A | A | |||||||||
26 | ABDUL REHMAN | E | C | B | C | D | D | C | A | |||||||||
27 | ADAN AURANGZEB | A | A | A | A | B | B | C | A | |||||||||
28 | SACHAL ALI | C | B | B | A | B | B | B | A | |||||||||
29 | SHAHMEER AHMED KHAN | D | C | D | E | B | C | D | A | |||||||||
30 | AHMED AYYAZ | D | U | E | E | D | C | E | A | |||||||||
31 | MUHAMMAD MAHID IQBAL | B | A | B | A* | |||||||||||||
32 | MUHAMMAD UMAR | C | B | B | B | C | C | C | A | |||||||||
33 | MUHAMMAD ALI HUSNAIN | U | U | U | U | U | U | U | B | |||||||||
34 | TALHA FAROOQ KHAN | A* | A | A* | A* | A | B | A* | B | |||||||||
35 | UMAR NIAZ | C | C | B | C | B | B | C | A | |||||||||
36 | SYED M ABDULLAH MOHY UD DIN GILANI | A | A | A | A | B | A | B | A | |||||||||
37 | HASNAIN HABIB ULLAH BHATTI | A* | A* | A | A* | A* | A | A | A | |||||||||
38 | SABEEH SHAFEEQ | A* | A* | A* | A | A* | A* | A* | A* | |||||||||
39 | SAEED AHMED | A* | A* | A* | A* | A | A | A* | A* | |||||||||
40 | ALI HUSSAIN ABBASI | B | C | D | B | B | B | A | A | |||||||||
41 | MALIK MUHAMMAD KHIZAR HAYAT | A | B | X | B | B | X | X | X | |||||||||
42 | AZAN KHURRAM KHAN | B | A | A* | A | B | B | C | A | |||||||||
43 | MAZHAR ALI | B | A | A | A | D | C | C | B | |||||||||
44 | MUHAMMAD BIN MOAZZAM | D | C | D | D | E | D | D | A | |||||||||
45 | FEROZE RASHEED KHAN | A* | A | A | A | |||||||||||||
46 | MUHAMMAD ABDULLAH | A | A* | A | A* | A | A | A* | A | |||||||||
47 | USMAN ALI | A | A | A | A | B | A* | B | A | |||||||||
48 | MUHAMMAD MOHAD JHANDIR | C | B | E | C | D | ||||||||||||
49 | ABDUL MOMIN | A | A | A* | A | B | B | A* | A | |||||||||
50 | RAFAY RIZWAN | D | A | C | C | C | C | C | B | |||||||||
191 | LAIBA SHAFIQUE | U | e^ | U | ||||||||||||||
192 | HARMAIN KHAN | C | D | B | ||||||||||||||
193 | MAHNAM TANVEER | C | E | D | ||||||||||||||
194 | MALIHA TAREEN | B | A* | C | ||||||||||||||
195 | EMAAN SARWAR | D | A | B | D | |||||||||||||
196 | FARHA SAEED | D | C | C | ||||||||||||||
197 | FATIMA AZIZ | E | e^ | E | ||||||||||||||
201 | HAIDER MUSTAFA QURESHI | c^ | c^ | e^ | ||||||||||||||
202 | MUHAMMAD UMAR | e^ | d^ | e^ | ||||||||||||||
203 | ANOUSHAY INTIKHAB | B | A | B | ||||||||||||||
141 | ALI NAWAZ | C | B | C | ||||||||||||||
142 | MUHAMMAD ABDULLAH MUNIR | A | A | A | ||||||||||||||
143 | MUHAMMAD HAROON KHAN | U | U | e^ | ||||||||||||||
144 | HASSAAN SAEED | A* | A* | A* | ||||||||||||||
145 | ALI HASSAN | E | C | C | ||||||||||||||
146 | MUHAMMAD USMAN ARSHAD ABBASI | U | U | D | ||||||||||||||
147 | SIRAJ AHMED | X | B | B | ||||||||||||||
148 | MAHAD AHMED | A | B | A | ||||||||||||||
149 | ALI UMAIR AKHTAR | E | U | D | ||||||||||||||
150 | MUHAMMAD FAKHIR MIRZA | D | D | D | ||||||||||||||
151 | MUHAMMAD GHOUS IFTIKHAR | B | B | A | ||||||||||||||
152 | AHMAD MUNIR MALIK | A* | A* | A* | ||||||||||||||
153 | MUHAMMAD MOBEEN SHAHID | A* | A* | A* | A* | |||||||||||||
154 | CASSEM HASSAN | B | C | B | ||||||||||||||
155 | TALAL AHMAD | C | E | C | ||||||||||||||
156 | MUHAMMAD USMAN | A* | A* | A* | ||||||||||||||
157 | ABDUL RAFFAY MASHOOD NASIR | U | D | D | ||||||||||||||
158 | HARIS RAHMAN | B | C | B | ||||||||||||||
159 | HASSAN YOUSAF KHERA | A | A | A | ||||||||||||||
160 | ALI REHMAN | E | E | X | ||||||||||||||
161 | MUHAMMAD OSAID REHMAN | B | C | B | ||||||||||||||
162 | HASSAAN KHAKWANI | A* | A* | A* | ||||||||||||||
163 | GHULAM RASOOL SHAH | c^ | c^ | c^ | ||||||||||||||
164 | SYED MUHAMMAD DAUD | B | C | C | ||||||||||||||
165 | MUHAMMAD DAWOOD | e^ | d^ | e^ | ||||||||||||||
166 | USMAN ALI | A | A | A* | ||||||||||||||
167 | SHAHEER HUSNAIN | D | C | B | D | |||||||||||||
168 | ABDULLAH HUSSAIN | A* | A* | A* | A* | |||||||||||||
169 | TAHA RAFIQ ALI GREWAL | A | A | A* | ||||||||||||||
170 | HASSAN BILAL | D | C | C | ||||||||||||||
171 | MUHAMMAD TALHA | B | B | A | ||||||||||||||
172 | ALI ZAIN | U | X | e^ | ||||||||||||||
173 | ALI | E | D | D | ||||||||||||||
174 | AHSAN MAHMOOD HABIB | A* | A* | A* | A* | |||||||||||||
175 | MEHMOOD NAWAZ | E | C | D | ||||||||||||||
176 | JAMAL NASIR KARIM | B | B | A | ||||||||||||||
177 | SYED MUHAMMAD ABDULLAH SHAH | E | E | X | ||||||||||||||
178 | FALLAH HAIDER SANGHA | U | U | U | ||||||||||||||
179 | DANISH AHMED | E | D | E | ||||||||||||||
180 | HASEEB UR REHMAN | D | D | E | ||||||||||||||
181 | MUHAMMAD AHMAD ASIF RANA | X | E | C | ||||||||||||||
182 | ABDUL MUTLIB ALI | E | D | D | ||||||||||||||
183 | MUHAMMAD MUTIULLAH MEMON | A* | A* | A* | A | |||||||||||||
184 | RIDA GILLANI | C | D | C | ||||||||||||||
185 | WAFA GILLANI | U | C | D | ||||||||||||||
186 | SUMAN MAHMOOD | D | B | D | ||||||||||||||
187 | FATIMA MANSOOR | B | A | B | A | |||||||||||||
188 | SAMAWIA REHMAN | C | A | d^ | ||||||||||||||
189 | YUMNA SHABBIR | D | D | D | ||||||||||||||
190 | LAIBA ASLAM | E | C | E | ||||||||||||||
89 | HAIDER KARAR | a^ | b^ | a^ | ||||||||||||||
90 | MUHAMMAD HUNAIN ASHRAF | a^ | a^ | a^ | a^ | |||||||||||||
91 | ARHAM IKRAM | b^ | c^ | d^ | ||||||||||||||
92 | TALHA PASHA | d^ | d^ | U | ||||||||||||||
93 | MIAN WALEED AHMED | b^ | a^ | a^ | b^ | |||||||||||||
94 | ABDULLAH SOHAIL | b^ | b^ | a^ | b^ | |||||||||||||
95 | AHMAD ABDULLAH NOOR | a^ | a^ | a^ | b^ | |||||||||||||
96 | MUHAMMAD IBRAHIM ABBAS | a^ | a^ | a^ | ||||||||||||||
97 | MUNTAHA AHMED ANSARI | a^ | a^ | a^ | a^ | |||||||||||||
98 | DANIYAL MAHMOOD | c^ | d^ | b^ | ||||||||||||||
99 | MUHAMMAD ASAD ULLAH | e^ | U | U | ||||||||||||||
101 | SARIM SIDDIQUI | a^ | a^ | a^ | a^ | |||||||||||||
102 | SAAD IMRAN | b^ | b^ | c^ | ||||||||||||||
103 | RAO TALHA AYAZ | a^ | b^ | a^ | ||||||||||||||
104 | TALHA AHMAD YAR KHAN | b^ | c^ | b^ | ||||||||||||||
105 | MUHAMMAD ABU BAKAR KHALID | a^ | c^ | a^ | ||||||||||||||
106 | MUHAMMAD UMER AZIZ AWAN | U | d^ | e^ | ||||||||||||||
107 | JARRAR HASSAN KHAN | U | U | d^ | ||||||||||||||
108 | HASSAN ASIF | a^ | a^ | a^ | a^ | |||||||||||||
109 | GHULAM AHMAD MUSTAFA | c^ | b^ | b^ | ||||||||||||||
110 | SAAD ABBAS | a^ | a^ | a^ | b^ | e^ | ||||||||||||
111 | ABDULLAH TANSEER | b^ | b^ | b^ | b^ | |||||||||||||
112 | AMAN SADIQ | d^ | c^ | b^ | b^ | |||||||||||||
114 | JAM MUHAMMAD ALI LAR | c^ | d^ | e^ | ||||||||||||||
115 | MUHAMMAD TANZEEL ZAFAR | c^ | a^ | b^ | ||||||||||||||
116 | ALIAN ABID | d^ | c^ | c^ | c^ | |||||||||||||
117 | AHMAD MAHMOOD HABIB | c^ | d^ | c^ | b^ | |||||||||||||
118 | SHAAF ALI | b^ | d^ | d^ | ||||||||||||||
119 | ROHAIL AHMED KHAN | e^ | d^ | U | ||||||||||||||
120 | SHAHEER SHAKEEL | e^ | c^ | b^ | ||||||||||||||
121 | MUHAMMAD AHMED TAREEN | U | e^ | d^ | ||||||||||||||
122 | SYED MUHAMMAD TARIQ | U | U | U | ||||||||||||||
123 | ARICA AHMED | a^ | b^ | c^ | ||||||||||||||
124 | HANIA MAQBOOL | U | U | U | ||||||||||||||
125 | KHADIJA SHEHRYAR SAMI | a^ | a^ | a^ | ||||||||||||||
126 | NOOR REHMAN | c^ | b^ | b^ | ||||||||||||||
127 | MAREEHA RASHEED CHAUDHARY | d^ | e^ | d^ | ||||||||||||||
128 | FIZA KHALID | e^ | a^ | d^ | ||||||||||||||
129 | ZARIYA HUSSAIN JOYIA | b^ | c^ | d^ | ||||||||||||||
130 | MAISOON ALI | a^ | a^ | a^ | ||||||||||||||
131 | ZAINAB BATOOL | b^ | b^ | a^ | ||||||||||||||
132 | RANIA SHARAM ELLAHI | b^ | b^ | c^ | ||||||||||||||
133 | AQYAN HAMEEDA | U | d^ | c^ | ||||||||||||||
134 | MARYAM NUTKANI | c^ | d^ | d^ | ||||||||||||||
135 | ZAINAB RASHID | a^ | a^ | b^ | ||||||||||||||
136 | MAMIN BINTE RIZWAN TARIQ | c^ | c^ | c^ | ||||||||||||||
137 | AMNA AHMED | a^ | a^ | a^ | a^ | |||||||||||||
138 | LAIBA MUJAHID | d^ | e^ | d^ | ||||||||||||||
139 | ROMESA SOHAIL | b^ | b^ | a^ | b^ | |||||||||||||
bottom of page